Compare All Motorbike Models
Scroll to see more
Motorbike Specs
|
GEN7
|
Gateway 500W
|
Gateway 750W
|
ANZA 500W
|
ANZA 750W
|
Presidio 500W
|
Presidio 750W
|
Photo
|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | |
Price
|
$4,500
|
$3,499
|
$2,499
|
$2,499
|
$1,499
|
$2,999
|
$1,999
|
Warranty
|
1-year tip-to-tail | 1-year tip-to-tail | 1-year tip-to-tail | 1-year tip-to-tail | 1-year tip-to-tail | 1-year tip-to-tail | |
Frame | Steel | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Aluminum AlloyColor(s)
|
Midnight Black | Midnight Black, Storm Trooper White, Traditional Camo | Midnight Black, Storm Trooper White, Traditional Camo | Midnight Black, Storm Trooper White, Hunter Green | Midnight Black, Storm Trooper White, Hunter Green | Midnight Black, Storm Trooper White, Hunter Green, Monday Blue | |
Midnight Black, Storm Trooper White, Hunter Green, Monday BlueMotor
|
Mid-Drive Motor (10kW Peak Output): Econ Mode (Class 2 ebike): 750 W; Sport Mode (Off road): 5,500 W | Bafang Hub Motor, 750 Watts | Bafang Hub Motor, 500 Watts | Bafang Hub Motor, 750 Watts | Bafang Hub Motor, 500 Watts | 48 V 750W Bafang Motor Controller | |
Bafang Hub Motor, 500 WattsTop Speed | Econ Mode: 20 mph; Sport Mode: 45 mph (off road use only) | Class-2 ebike: 20mph | Class-2 ebike: 20mph | Class-2 ebike: 20mph | Class-2 ebike: 20mph | Class-2 ebike: 20mph | |
Class-2 ebike: 20mphBattery | 72V, 38.4Ah | 48V, 11.6Ah | 48V, 11.6Ah | 48V, 11.6Ah | 48V, 11.6Ah | 48V, 11.6Ah | |
48V, 11.6AhWeight | 170 lbs (w/battery) 145 lbs (w/o battery) | 77 lb (w/battery) 68.8 lbs (w/o battery) | 77 lb (w/battery) 68.8 lbs (w/o battery) | 66 lb (w/battery) 58.8 lbs (w/o battery) | 66 lb (w/battery) 58.8 lbs (w/o battery) | 72.8 lb (w/battery) 65.5 lbs (w/o battery) | |
72.8 lb (w/battery) 65.5 lbs (w/o battery)Rims | 17" Mag Wheels | 20" Spocket Wheel | 20" Mag Wheels | 20" Spocket Wheel | 20" Spocket Wheel | 20" Spocket Wheel | |
20" Spocket WheelTires | 17" X 2.5" Street | 20" x 4.0" Option: Street or Off-Road | 20" x 4.0" Option: Street or Off-Road | 20" x 4.0" All Terrain | 20" x 4.0" All Terrain | 20" x 4.0" All Terrain | |
20" x 4.0" All TerrainInner Tubes | 17 x 2.5", 1.5 mm, straight steel valve | Anti-puncture 1.2MM 20" X 4"1/4, straight rubber valve | Anti-puncture 1.2MM 20" X 4"1/4, straight rubber valve | 1.2MM 20" X 4"1/4, straight rubber valve | 1.2MM 20" X 4"1/4, straight rubber valve | 1.2MM 20" X 4"1/4, straight rubber valve | |
1.2MM 20" X 4"1/4, straight rubber valveFront Brakes | 240*4 mm disc brake, double plungers pump | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm rotor | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm rotor | ||||
Rear Brakes | Dia: 90mm drum brake | Tektro Hydraulic, 4-piston aluminum forged caliper, , 180mm x 2.3mm rotor | Tektro Hydraulic, 4-piston aluminum forged caliper, , 180mm x 2.3mm rotor | ||||
Front Suspension | Dia:30mm, Length:710mm | N/A (shock absorbing fat tires) | N/A (shock absorbing fat tires) | Spring pressure system w/ forget AL6061 Crown, 80mm travel, 28.6mm stanchions | |||
Spring pressure system w/ forget AL6061 Crown, 80mm travel, 28.6mm stanchionsRear Suspension | Dia:30mm, Travel 145mm | Dia: 34MM Travel 50MM | Dia: 34MM Travel 50MM | N/A (shock absorbing fat tires) | N/A (shock absorbing fat tires) | ||
Display | Custom MM Round LCD | ||||||
Information Displayed | Current Speed, Battery life, Acceleration | Max Speed, Battery life, Voltage, Current Speed, Trip Duration, Trip Distance, ODO,... | Max Speed, Battery life, Voltage, Current Speed, Trip Duration, Trip Distance, ODO,... | Max Speed, Battery life, Voltage, Current Speed, Trip Distance, ODO,... | Max Speed, Battery life, Voltage, Current Speed, Trip Distance, ODO,... | Max Speed, Battery life, Voltage, Current Speed, Trip Distance, ODO,... | Max Speed, Battery life, Voltage, Current Speed, Trip Distance, ODO,... |
DC/DC Converter | 72V to 12V (120W) | 48V to 12V (120W) | 48V to 12V (120W) | 48V to 12V (120W) | 48V to 12V (120W) | 48V to 12V (120W) | 48V to 12V (120W) |
Headlight | 12V, 15W LED with blue halo, up to | 12V, 15W LED with blue halo | 12V, 15W LED with blue halo | 12V, 10W LED | 12V, 10W LED | 12V, 10W LED | 12V, 10W LED |
Tail Light | Tail Light 12V, 0.5W with integrated turn signals and brake light | Tail Light 12V, 0.5W with integrated brake light | Tail Light 12V, 0.5W with integrated brake light | 12V, integrated brake light | 12V, integrated brake light | 12V, integrated brake light |
12V, integrated brake light
|
Turn Signals |
Front and Rear
|
N/A, Option Available
|
|
N/A, Option Available
|
N/A, Option Available
|
N/A, Option Available
|
N/A, Option Available
|
Horn |
12v, 480Hz disc horn
|
N/A
|
N/A
|
||||
Charger |
6.0 A (5-hour charge)
|
2.0A (4-5 hours)
|
2.0A (4-5 hours)
|
||||
Throttle |
Full Twist Throttle
|
Full Twist Throttle |
Full Twist Throttle
|
||||
Pedal Assist |
No Pedal Assist
|
3 Modes: Econ, Normal, Sport
|
3 Modes: Econ, Normal, Sport
|
||||
Gearing |
Single Speed
|
Single Speed, hub motor
|
Single Speed, hub motor
|
||||
Chain Tensioner | Yes | Yes | Yes | ||||
Seat |
Fits 2, Optional Passenger Pegs |
Fits 1, fits 2 when your dating | Fits 1, fits 2 when your dating | ||||
Seat Height | 27" | 32.5" | 32.5" | 31" | 31" | ||
Upgrades | Mirrors, Passenger Pegs, Tires | Saddle bags | Saddle bags | ||||
Weight Limit |
350lbs
|
325lbs
|
325lbs
|
325lbs
|
325lbs
|
325lbs
|
325lbs
|
Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now |